Rates are subject to change without notice. Call us at Call Beech Creek Golf Course for rates info at (513) 522-8700 for more information.
Weekday Rates | Walking | Riding |
---|---|---|
9 holes, before 2 p.m. | $14 | $19 |
9 holes, after 2 p.m. | $14 | $21 |
18 holes, before 2 p.m. | $20.50 | $28 |
18 holes, after 2 p.m. | $20.50 | $32 |
Senior, 9 holes, before 2 p.m. | -- | $17.50 |
Senior, 18 holes, before 2 p.m. | -- | $26 |
Weekend Rates | Walking | Riding |
---|---|---|
9 holes | $14 | $21 |
18 holes | $20.50 | $32 |
Winter Rates | |
---|---|
9 holes | $15 |
18 holes | $22 |